MFATX25, Athena Power 250W Flex ATX Computer Power Supply Active PFC Remote ON/ OFF
MFATX25, Athena Power 250W Flex ATX Computer Power Supply Active PFC Remote ON/ OFF
Regular price
$68.75 USD
Regular price
Sale price
$68.75 USD
Unit price
/
per
Click here to view cross reference compatibility guide to Athena AP-MFATX25 power supply.
Model | AP-MFATX25 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Category | Flex ATX | ||||||||||||||||||||||||
Product Sub Category | FLEX ATX | ||||||||||||||||||||||||
Output Power | 250 Watts | ||||||||||||||||||||||||
Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||||||||||
Frequency | 60/50 Hz | ||||||||||||||||||||||||
Temperature Range | Operating 0° C ~ +25° C on 250W Output Load or 0° C ~ +50° C on 220W Output Load ; Storage & Shipping -20° C ~ +80° C | ||||||||||||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||||||||||
Rise time | Less than 20 ms | ||||||||||||||||||||||||
Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||||||||||
Output |
|
||||||||||||||||||||||||
Connectors |
ATX Connector 24 (20+4) Pin x 1
P4-12V 4 Pin x 1
PCIE 6 Pin x 1
SATA 15 Pin x 2
Molex 4 Pin x 2
Floppy 4 Pin x 1
|
||||||||||||||||||||||||
Dimension | (L x W x H) 150 x 81.5 x 40.5 mm / 6 x 3.2 x 1.59 in |