Quantity 10 of AP-MP4ATX30 Athena Power Apollo 300W Micro ATX mATX SFX Computer PC Power Supply (Copy)
Quantity 10 of AP-MP4ATX30 Athena Power Apollo 300W Micro ATX mATX SFX Computer PC Power Supply (Copy)
Regular price
$435.00 USD
Regular price
Sale price
$435.00 USD
Unit price
/
per
Price Includes Quantity 10 of AP-MP4ATX30
Athena Power Apollo 300W Micro SFX Computer PC Power Supply
Model | AP-MP4ATX30 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Category | Micro SFX | ||||||||||||||||||||||||
Product Sub Category | Apollo Series | ||||||||||||||||||||||||
Output Power | 300 Watts | ||||||||||||||||||||||||
Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||||||||||
Frequency | 47/63 Hz | ||||||||||||||||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||||||||||
Rise time | Less than 70 ms | ||||||||||||||||||||||||
Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||||||||||
Output |
|
||||||||||||||||||||||||
Connectors |
ATX Connector 24 (20+4) Pin x 1
P4-12V 4 Pin x 1
SATA 15 Pin x 2
Molex 4 Pin x 4
Floppy 4 Pin x 1
HP Video 4 Pin x 1
|
||||||||||||||||||||||||
Dimension | (L x W x H) 105 x 128 x 63 mm / 4.1 x 5 x 2.4 in |