AP-MP4ATX20B, SFX-OEM200W, Athena Apollo 200 MP4ATX20B Micro ATX mATX SFX 200W PC Computer Power supply
AP-MP4ATX20B, SFX-OEM200W, Athena Apollo 200 MP4ATX20B Micro ATX mATX SFX 200W PC Computer Power supply
Regular price
$52.75 USD
Regular price
Sale price
$52.75 USD
Unit price
/
per
AP-MP4ATX20B, SFX-OEM200W
Athena Apollo 200 Micro ATX mATX SFX 200W PC Computer Power supply
Model | AP-MP4ATX20/B or MP4ATX20B | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Category | Micro SFX | ||||||||||||||||||||||||
Product Sub Category | Apollo Series | ||||||||||||||||||||||||
Output Power | 200 Watts | ||||||||||||||||||||||||
Input Votage | 115/230 Volts AC | ||||||||||||||||||||||||
Frequency | 60/50 Hz | ||||||||||||||||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||||||||||
Rise time | Less than 20 ms | ||||||||||||||||||||||||
Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||||||||||
Output |
|
||||||||||||||||||||||||
Connectors |
ATX Connector 24 (20+4) Pin x1
P4-12V 4 Pin x 1
Molex 4 Pin x 4
Floppy 4 Pin x 1
HP Video 4 Pin x 1
|
||||||||||||||||||||||||
Dimension | (L x W x H) 5.25 x 4 x 2.5 in |